New Bern Market Report
$278,501
AVERAGE PRICE OF 560 HOMES$127,375
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,625,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$274,144
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$484,290
AVERAGE PRICE OF 23 HOMES WITH A POOL$218,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $278,501 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $235,738 |
2 bedrooms | $228,401 |
3 bedrooms | $261,500 |
4 bedrooms | $315,728 |
5 bedrooms | $357,068 |
New Bern Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 436 | 479 | 519 | 533 |
Average Price | n/a | $280,969 | $279,488 | $274,563 | $270,998 |
Avg Price Change | n/a | +0.53% | +1.79% | +1.32% | +0.26% |
Median Price | n/a | $237,057 | $235,870 | $233,348 | $231,110 |
Med Price Change | n/a | +0.50% | +1.08% | +0.97% | +1.01% |
Avg Bedrooms | n/a | 3.22 beds | 3.19 beds | 3.2 beds | 3.26 beds |
Avg Bathrooms | n/a | 2.56 baths | 2.56 baths | 2.55 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Havelock | 40 | $287,430 | 95 days |
Jones County | 3 | $623,000 | 77 days |
New Bern | 364 | $291,823 | 79 days |
Pamlico County | 5 | $225,480 | 39 days |
West Craven | 148 | $238,132 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 560 | $278,501 | 79 days |
Distressed Homes | 12 | $127,375 | 93 days |
Multi-Million Dollar Homes | 2 | $2,625,000 | 81 days |
Newly Built Homes | 213 | $274,144 | 83 days |
Homes with a Pool | 23 | $484,290 | 61 days |
Reduced Price Homes | 5 | $218,980 | 53 days |